Andhra Pradesh Government Cabinet Minister
Sri K. Rosaiah, Chief Minister
| |
Constituency: | MLC |
Office Address: | Block-C,Floor-6 |
Residence Address: | AmeerPet, Hyderabad |
Office Phone: | 040-23456698 |
Residence Phone: | Camp Office:- 040-23451805/23455205 |
Sri P Sudarshan Reddy
Minister for Medical Education
| |
Constituency: | Bodhan |
Office Address: | J Block No:201/202 |
Residence Address: | - |
Office Phone: | 040-23454715 |
Residence Phone: | - |
Sri D. Sridhar Babu
Minister for Higher Education, NRI Affairs
| |
Constituency: | Manthani |
Office Address: | D Block No:430 |
Residence Address: | - |
Office Phone: | 040-23453241/23450785 |
Residence Phone: | - |
Sri Damodar Raja Narasimha
Minister for Marketing & Warehousing
| |
Constituency: | Andole |
Office Address: | J Block No:810 |
Residence Address: | - |
Office Phone: | 040-23455998/23450878 |
Residence Phone: | - |
Smt V. Sunitha Laxma Reddy
Minister for Minor Irrigation, A.P. Irrigation Development Corporation, Lift Irrigation, Ground Water Development, WALAMTARI
| |
Constituency: | Narsapur |
Office Address: | K Block No:237 |
Residence Address: | - |
Office Phone: | 040-23457144/23450812 |
Residence Phone: | - |
Smt J. Geeta
Minister for I & PR, Cinematography, FDC & Tourism, Archaeology, Museums, Archives & Culture
| |
Constituency: | Zahirabad |
Office Address: | D Block No:220 |
Residence Address: | - |
Office Phone: | 040-23453210/23453211 |
Residence Phone: | - |
Smt P. Sabita Indra Reddy
Minister for Home, Jails, Fire Services, Sainik Welfare
| |
Constituency: | Maheshwaram |
Office Address: | J Block No:801 |
Residence Address: | - |
Office Phone: | 040-23457687/23453900 |
Residence Phone: | - |
Sri D. Nagender
Minister for Health & Family Welfare, APVVP and Hospital Services
| |
Constituency: | Khairatabad |
Office Address: | D Block No:344 |
Residence Address: | - |
Office Phone: | 040-23450708/23450503 |
Residence Phone: | - |
Sri M. Mukhesh Goud
Minister for B.C. Welfare
| |
Constituency: | Goshamahal |
Office Address: | A Block No:111 |
Residence Address: | - |
Office Phone: | 040-23456514/23453239 |
Residence Phone: | - |
Smt D.K. Aruna
Minister for Small Scale Industries, Sugar, Khadi & Village Industries, Printing & Stationery
| |
Constituency: | Gadwal |
Office Address: | D Block No:151 |
Residence Address: | - |
Office Phone: | 040-23453220/23450872 |
Residence Phone: | - |
Sri J. Krishna Rao
Minister for Food, Civil Supplies, Legal Metrology & Consumer Affairs
| |
Constituency: | Kollapur |
Office Address: | J Block No:805 |
Residence Address: | - |
Office Phone: | 040-23450515/23453209 |
Residence Phone: | - |
Sri Komatireddy Venkat Reddy
Minister for IT, Youth Services & Sports, Communications
| |
Constituency: | Nalgonda |
Office Address: | D Block No:358 |
Residence Address: | - |
Office Phone: | 040-23450368 |
Residence Phone: | - |
Sri P. Lakshmaiah
Minister for Major & Medium Irrigation,A.P. Water Resources Development Corporation
| |
Constituency: | Jangoan |
Office Address: | J Block No:403 |
Residence Address: | - |
Office Phone: | 040-23450633 |
Residence Phone: | - |
Sri R. Venkat Reddy
Minister for Cooperation and Labour & Employment, Factories & Boilers
| |
Constituency: | Palair |
Office Address: | D Block No:366 |
Residence Address: | - |
Office Phone: | 040-23453222/23451217 |
Residence Phone: | - |
Sri S. Vijayaramaraju
Minister for Transport
| |
Constituency: | Pathapatnam |
Office Address: | D Block No:326 |
Residence Address: | - |
Office Phone: | 040-23450533 |
Residence Phone: | - |
Sri D. Prasada Rao
Minister for Revenue, Relief, Rehabilitation, U.L.C.
| |
Constituency: | Srikakulam |
Office Address: | D Block No:142 |
Residence Address: | - |
Office Phone: | 040-23453212 |
Residence Phone: | - |
Sri B.Satyanarayana
Minister for Panchayat Raj
| |
Constituency: | Cheepurupalle |
Office Address: | J Block No:301 |
Residence Address: | - |
Office Phone: | 040-23455976 |
Residence Phone: | - |
Sri P. Balaraju
Minister for Tribal Welfare & R.I.A.D.
| |
Constituency: | Paderu |
Office Address: | D Block No:115 |
Residence Address: | - |
Office Phone: | 040-23453231/23450328 |
Residence Phone: | - |
Sri P. Subash Chandra Bose
Minister for Social Welfare
| |
Constituency: | Ramachandrapuram |
Office Address: | B Block No:402 |
Residence Address: | - |
Office Phone: | 040-23450347 |
Residence Phone: | - |
Sri P. Viswarupu
Minister for Rural Water Supply
| |
Constituency: | Amalapuram |
Office Address: | J Block No:510 |
Residence Address: | - |
Office Phone: | 040-23456703 |
Residence Phone: | - |
Sri Pitani Satyanarayana
Minister for Arogya Sree, Health Insurance, 104, 108 & Medical Infrastructure
| |
Constituency: | Achanta |
Office Address: | J Block No:811 |
Residence Address: | - |
Office Phone: | 040-23453425/23457113 |
Residence Phone: | - |
Sri V. Vasant Kumar
Minister for Rural Development, IKP, Pensions & NREGP, Self Help Groups
| |
Constituency: | Unguturu |
Office Address: | J Block No:501 |
Residence Address: | - |
Office Phone: | 040-23454168 |
Residence Phone: | - |
Sri K. Pardha Saradhi
Minister for Animal Husbandry, Dairy Development, Fisheries and Veterinary University
| |
Constituency: | Penamaluru |
Office Address: | J Block No:235 |
Residence Address: | - |
Office Phone: | 040-23456043 |
Residence Phone: | - |
Sri M.V. Raman Rao
Minister for Law & Courts, Technical Education & ITIs
| |
Constituency: | Repalle |
Office Address: | D Block No:116 |
Residence Address: | - |
Office Phone: | 040-23450372/23452068 |
Residence Phone: | - |
Sri Gade Venkata Reddy
Minister for Endowments, Stamps & Registration
| |
Constituency: | Bapatla |
Office Address: | D Block No:237 |
Residence Address: | - |
Office Phone: | 040-23450556 |
Residence Phone: | - |
Sri Kanna Lakshmi Narayana
Minister for Major Industries, Commerce & Export Promotion Food Processing
| |
Constituency: | Guntur West |
Office Address: | D Block No:261 |
Residence Address: | - |
Office Phone: | 040-23450813 |
Residence Phone: | - |
Sri D. Manikya Vara Prasada Rao
Minister for Secondary Education, Government Examinations, A.P. Residential Educational Institutions Soceity, Hyderabad Public School & Intermediate Education
| |
Constituency: | Tadikonda |
Office Address: | J Block No:204 |
Residence Address: | - |
Office Phone: | 040-23454238/23451135 |
Residence Phone: | - |
Sri B. Srinivasa Reddy
Minister for Mines & Geology, Handlooms & Textiles, Spinning Mills
| |
Constituency: | Ongole |
Office Address: | J Block No:603 |
Residence Address: | - |
Office Phone: | 040-23450579/23454667 |
Residence Phone: | - |
Sri Anam Rama Narayana Reddy
Minister for Municipal Administration & Urban Development
| |
Constituency: | Atmakur |
Office Address: | D Block No:345 |
Residence Address: | - |
Office Phone: | 040-23453233/23450455 |
Residence Phone: | - |
Sri Mohd. Ahmadulla Syed
Minister for Minorities Welfare, Wakf, Urdu Academy, Primary Education, SSA, Adult Education, AP Open Schools Soceity, Jawahar Bal Bhavan, A.P. Mahila Samata Soceity, SIET, Public Libraries,SCRET & A.P. Text Book Press
| |
Constituency: | Kadapa |
Office Address: | B Block No:506 |
Residence Address: | - |
Office Phone: | 040-23450362/23451064 |
Residence Phone: | - |
Sri C. Silpa Mohan Reddy
Minister for Housing, Weaker Section Housing Programme, A.P. Coop. Housing Societies Federation, A.P. Housing Board
| |
Constituency: | Nandyal |
Office Address: | D Block No:251 |
Residence Address: | - |
Office Phone: | 040-23452339/23453207 |
Residence Phone: | - |
Sri Neelakanthapuram Raghuveera Reddy
Minister for Agriculture, Agriculture Technology Mission, Horticulture, Sericulture, R.S.A.D.
| |
Constituency: | Kalyandurg |
Office Address: | J Block |
Residence Address: | - |
Office Phone: | 040-23451196 |
Residence Phone: | - |
Sri P. Ramachandra Reddy
Minister for Forest, Environment, Science & Technology
| |
Constituency: | Punganur |
Office Address: | D Block No:260 |
Residence Address: | - |
Office Phone: | 040-23454063/23453894 |
Residence Phone: | - |
Smt G. Aruna Kumari
Minister for Roads & Buildings
| |
Constituency: | Chandragiri |
Office Address: | L Block No:205 |
Residence Address: | - |
Office Phone: | 040-23450855/23453230 |
Residence Phone: | - |
Government Of Andhra Pradesh
Director General of Police: Aravinda Rao IPS
Chief Secreatary to the Government-S.V.Prasad IPS
Commissioner of Police Hyderabad-A.K.Khan
GHMC Commissioner-Sameer Sharma
Hyderabad Mayar-Karthika Reddy
State Political Parties and Thier Presidents and No of MLA's
Congress- D.Srinivas 158 MLA seats won in 2009 general elections
Telugu Desham Party- N.Chandra Babu naidu won 105 MLA Seats
Praja Rajyam Part-Chiranjeevi won 18 MLA seats
Loksatta – Jayaprakash Narayana IAS won 1 MLA seat
BJP-kishan Reddy won 2 MLA seats
Andhra Pradesh Assembly Elections Results 2009
|
No comments:
Post a Comment
Comment here